The Scoreboard
The honest numbers. Updated daily after market close.
Portfolio Value
$40,000
VOO (Benchmark)
$636.09
Alpha
0.0%
Key Statistics
| Metric | Value |
|---|---|
| Start Date | January 17, 2026 |
| Starting Capital | $40,000.00 |
| Current Cash | $40,000.00 |
| Invested | $0.00 |
| Positions Held | 0 of 25 |
| Total Trades | 0 |
| Track 1 (DCA) Fills | 0 |
| Track 2 (Tantrum) Fills | 0 |
| Track 3 (Target) Fills | 0 |
Current Positions
No positions yet. The first roundtable convenes this week.
Distance to Targets
Current prices vs our tri-anchor target prices. Stocks within 10% are highlighted.
| Ticker | Company | Price | Target | Distance |
|---|---|---|---|---|
| MSFT | Microsoft | $459.86 | $450.00 | +2.2% |
| ROP | Roper Technologies | $416.14 | $400.00 | +4.0% |
| WM | Waste Management | $221.23 | $210.00 | +5.3% |
| V | Visa | $328.30 | $310.00 | +5.9% |
| CB | Chubb | $300.77 | $280.00 | +7.4% |
| VOO | S&P 500 Index | $636.09 | $570.00 | +11.6% |
| AAPL | Apple | $255.53 | $230.00 | +11.1% |
| NVDA | NVIDIA | $186.23 | $150.00 | +24.2% |
| BAC | Bank of America | $52.97 | $48.00 | +10.4% |
| MCO | Moody's | $538.92 | $450.00 | +19.8% |
Showing top 10. Green rows are within 10% of target (Track 3 candidates).
Performance Over Time
Chart will appear once we have trading data.
Portfolio vs VOO — the honest comparison.